- Saloon 1
- Saloon 2
- Master Bedroom
- Cockpit
- Sunbed
- Platform with seabob
- Platform
- Platform with lights
- Sundeck
- Sundeck with people
- Deck
- Deck with people
| Model | Sea Ray 425 |
| Location | Limassol |
| Size | 14 M / 46 FT |
| Berths / Cabin | 4/2 |
| Capacity | 16 |
| Cruise Speed | 24 Knots |
| Half Day Cruise (4 Hours) | € 1500 |
| Full Day Cruise (6 Hours) | € 1800 |
| Full Day with Overnight (24 Hours) | € 2600 |
| Individual Deep Sea or Tuna Fishing (6 Hours) | € 2300 |
| Offshore trips per day (Beirut, Israel, Greek Islands, Turkey, Egypt) | € 2600 per day + Fuel + |
| Governor’s Beach | € 500 |
| Zygi | € 540 |
| Larnaca | € 1280 |
| Agia Napa | € 1760 |
| Protaras | € 2000 |
| Avdimou | € 770 |
| Pissouri | € 860 |
| Paphos | € 1440 |
| Latchi | € 2460 |
| Extra Per Hour | € 350 |
| Beirut | € 5000 |
| Israel (Marina Herzeliya) | € 6000 |
| Kastelorizo (Greece) | € 7600 |
| Rhodes (Greece) | € 9700 |
| Symi (Greece) | € 10500 |
| Egypt (Port Said) | € 7000 |
| Egypt (Alexandria) | € 8300 |
| Turkey (Finike) | € 6400 |
| Greece (Kastelorizo) – 3 days | € 17000 |
| Turkey (Finike Marina) – 2 days | € 15800 |
| Beirut (Lebanon) – 2 days | € 14000 |
| Israel (Herzliya) – 2 days | € 15500 |
| Greece (Rhodes) – 4 days | € 24000 |
| Model | Sea Ray 425 |
| Location | Limassol |
| Size | 14 M / 46 FT |
| Berths / Cabin | 4/2 |
| Capacity | 16 |
| Cruise Speed | 24 Knots |
| Half Day Cruise (4 Hours) | € 1500 |
| Full Day Cruise (6 Hours) | € 1800 |
| Full Day with Overnight (24 Hours) | € 2600 |
| Individual Deep Sea or Tuna Fishing (6 Hours) | € 2300 |
| Offshore trips per day (Beirut, Israel, Greek Islands, Turkey, Egypt) | € 2600 per day + Fuel + |
| Governor’s Beach | € 500 |
| Zygi | € 540 |
| Larnaca | € 1280 |
| Agia Napa | € 1760 |
| Protaras | € 2000 |
| Avdimou | € 770 |
| Pissouri | € 860 |
| Paphos | € 1440 |
| Latchi | € 2460 |
| Extra Per Hour | € 350 |
| Beirut | € 5000 |
| Israel (Marina Herzeliya) | € 6000 |
| Kastelorizo (Greece) | € 7600 |
| Rhodes (Greece) | € 9700 |
| Symi (Greece) | € 10500 |
| Egypt (Port Said) | € 7000 |
| Egypt (Alexandria) | € 8300 |
| Turkey (Finike) | € 6400 |
| Greece (Kastelorizo) – 3 days | € 17000 |
| Turkey (Finike Marina) – 2 days | € 15800 |
| Beirut (Lebanon) – 2 days | € 14000 |
| Israel (Herzliya) – 2 days | € 60000 |
| Greece (Rhodes) – 4 days | € 24000 |
This website uses cookies to ensure you get the best experience on our website. Read More